2006 Baseball Roster
| NO | NAME | POS | YR | HT | WT | B/T | HOMETOWN/HIGH SCHOOL |
| 2 | Pat Kimutis | OF | SO | 6-1 | 175 | R/R | Washington, PA/Trinity |
| 3 | Bill Torre | IF/OF | SO | 5-11 | 175 | R/R | South Park, PA/South Park |
| 4 | Nick Jones | P/IF | SO | 6-4 | 210 | R/R | Exton, PA/Henderson |
| 5 | Eric Morrison | OF | SO | 6-2 | 175 | R/R | Pittsburgh, PA/Bethel Park |
| 6 | Jeremy Gerger | P | SO | 6-3 | 190 | R/R | Madison, OH/Madison |
| 7 | Steve Maiolo | IF | SR | 5-11 | 165 | R/R | Pittsburgh, PA/Mt. Lebanon |
| 8 | Scott Chisholm | P | SR | 6-3 | 218 | R/L | Pittsburgh, PA/North Hills |
| 10 | Keith Meyer | P | SO | 6-3 | 175 | L/R | Pittsburgh, PA/Schenley |
| 11 | Corey Bugno | OF | JR | 6-0 | 195 | R/R | Dalton, PA/Abington Heights |
| 12 | Derek Mechling | C | SO-r | 6-3 | 210 | R/R | Homer City, PA/Homer Center |
| 13 | Matt Melillo | P | JR | 5-11 | 150 | R/R | Brookville, PA/Brookville |
| 14 | Nolan Pena | IF | SO | 5-8 | 172 | R/R | Santo Domingo, Dominican Republic/Archbishop Carroll - Miami, FL |
| 15 | Anthony Manley | IF/OF | FR | 5-9 | 180 | R/R | Greensburg, PA/Greensburg Salem |
| 17 | Aaron Janusey | 1B | SO | 6-2 | 190 | L/R | Venetia, PA/Peters Township |
| 18 | Danny Brown | P | FR | 6-0 | 185 | R/R | New Brighton, PA/Riverside |
| 19 | Brian Schwartzbauer | P/IF | FR | 6-0 | 180 | R/R | Glenshaw, PA/Shaler |
| 20 | Joe Berletic | IF | JR | 5-10 | 180 | R/R | Jefferson Hills, PA/Thomas Jefferson |
| 21 | Gary Pierpont | P/IF | FR | 6-2 | 185 | L/R | Canonsburg, PA/Canon McMillan |
| 22 | Alex Sharick | C | JR | 6-2 | 215 | R/R | Lower Burrell, PA/Burrell |
| 23 | Gavin Church | P | SR | 6-4 | 210 | R/R | Corbin, KY/Corbin |
| 24 | Brian Bernardo | P/IF/OF | FR | 6-0 | 175 | R/R | Glenshaw, PA/Shaler |
| 25 | Ryan Juran | P | FR-r | 6-1 | 215 | R/R | Glenshaw, PA/Shaler |
| 28 | Derek Fallecker | P/IF/OF | FR | 6-0 | 185 | R/R | Apollo, PA/Kiski Area |
| 30 | Bob Hartle | P | SR | 5-10 | 160 | L/L | Leechburg, PA/Kiski Area |
| 31 | Travis Rife | P | JR-r | 5-11 | 185 | R/R | York, PA/Dallastown |
| 33 | Joe Kaye | P | SO | 6-4 | 205 | R/R | Pittsburgh, PA/Penn Hills |
| 34 | Jeff Naughton | P | JR | 6-0 | 180 | R/R | Rochester, NY/Churchville Chili (Finger Lakes CC) |
| 35 | Matt Urys | P | FR-r | 6-5 | 185 | R/R | Bluffton, SC/Hilton Head |
| 38 | Dino Sifuentes | C | FR | 6-0 | 200 | R/R | Los Angeles, CA/Crespi Carmelite |
| 39 | Lawrence Anderson | P | FR | 6-1 | 200 | L/L | Long Beach, CA/Lakewood |
| 40 | Adam Haun | P/IF | SR | 6-3 | 217 | R/R | Polk, PA/Franklin |
| 44 | Mike Carroll | C | FR-r | 6-1 | 200 | R/R | New Martinsville, WV/Magnolia |
| 48 | Matt Diesel | 1B/OF | SO | 6-1 | 170 | L/R | Allison Park, PA/Hampton |
| 74 | Dante Plassio | OF/C | SO | 6-0 | 205 | L/R | Murrysville, PA/Franklin Regional |
Head Coach: # 9 Mike Wilson (13th Season)
Assistant Coaches: #32 Todd Schiffhauer, #1 Buck Bollinger


