2007 Duquesne Football Spring Alphabetical Roster
Class listed is for the 2007 season
Class listed is for the 2007 season
| No. | Name | POS | YR | HT | WT | Hometown (High School) |
| 78 | Akintoye, Adedotun | OL | SO | 6-2 | 290 | Hatfield, Pa. (North Penn) |
| 81 | Baker, Tyler | DL | FR | 6-2 | 235 | Palmyra, Pa. (Palmyra) |
| 92 | Bangura, Thaimu | DL | FR | 6-2 | 285 | Lanham, Md. (Eleanor Roosevelt) |
| 56 | Baxendell, Troy | DL | FR | 6-1 | 270 | Pittsburgh, Pa. (Thomas Jefferson) |
| 47 | Bell, Victor | RB | JR | 6-0 | 225 | Fort Washington, Md. (Gwynn Park) |
| 70 | Braxton, Demetric | OL | SO | 6-2 | 290 | Erie, Pa. (McDowell) |
| 10 | Brown, Cory | DB | FR | 6-2 | 190 | Pottsville, Pa. (Pottsville) |
| 89 | Bunevich, Sean | WR | SO | 6-4 | 215 | North Ridgeville, Ohio (North Ridgeville) |
| 72 | Buzzelli, Ryan | OL | JR | 6-3 | 295 | Pittsburgh, Pa. (Baldwin/Fordham) |
| 8 | Carter, Conrad | WR | JR | 6-2 | 210 | Clinton, Md. (Archbishop Carroll) |
| 76 | Chafi, Hatim | OL | SR | 6-4 | 305 | Rockville, Md. (Richard Montgomery) |
| 60 | Chedwick, Paul | LB | SO | 5-11 | 230 | Pittsburgh, Pa. (Bishop Canevin) |
| 91 | Decker, Travis | DL | SR | 6-2 | 225 | Allentown, Pa. (Parkland) |
| 77 | D'Eramo, Matt | DL | FR | 6-2 | 230 | Eighty Four, Pa. (Ringgold) |
| 64 | DiGulio, Anthony | LB | FR | 5-11 | 195 | Pittsburgh, Pa. (Plum) |
| 34 | D'Orsie, Joe | FB | SO | 6-0 | 250 | Dallastown, Pa. (Dallastown Area) |
| 51 | Fmura, Matt | OL/LS | SO | 6-0 | 265 | Bedford, Pa. (Bedford) |
| 45 | Forse, Greg | WR | FR | 6-3 | 190 | Hopwood, Pa. (Laurel Highlands) |
| 55 | Gardiner, Mykol | DL | SO | 6-3 | 255 | Cleveland, Ohio (Benedictine) |
| 97 | Garvin, Ronnie | DL | SO | 6-0 | 295 | Aiken, S.C. (Aiken) |
| 87 | Gitter, Calvin | TE | SR | 6-2 | 245 | Jamison, Pa. (Central Bucks East) |
| 28 | Guthrie, John | DB | SO | 6-1 | 190 | Bethel Park, Pa. (Seton-La Salle) |
| 36 | Halberstadt, Eric | LB | JR | 5-10 | 220 | Lansdale, Pa. (North Penn) |
| 41 | Hampton, Brett | TE/LB | FR | 6-1 | 215 | Los Gatos, Calif. (Los Gatos) |
| 22 | Harden, Chris | LB | SO | 5-10 | 190 | Youngstown, Ohio (Liberty) |
| 88 | Hayes, Philip | TE | JR | 6-4 | 200 | Round Rock, Texas (Round Rock) |
| 4 | Hocker, Bruce | WR | SR | 6-4 | 205 | Upper Marlboro, Md. (Eleanor Roosevelt) |
| 10 | Horne, P.J. | QB | FR | 6-1 | 190 | New Castle, Pa. (Neshannock) |
| 21 | Hough, Greg | LB | JR | 6-1 | 220 | Gibsonia, Pa. (Pine-Richland) |
| 30 | Jackson, Todd | RB | JR | 5-9 | 180 | Uniontown, Pa. (Uniontown) |
| 66 | Jones, Marcellus | OL | FR | 6-0 | 270 | Langhorne, Pa. (Neshaminy) |
| 36 | Kamzik, John | RB | FR | 5-11 | 195 | Johnstown, Pa. (Richland) |
| 68 | Kashatus, Andrew | OL | SO | 6-6 | 320 | Hazelton, Pa. (Hazelton) |
| 63 | Kikta, Matt | OL | SO | 6-4 | 280 | Upper St. Clair, Pa. (Upper St. Clair) |
| 12 | Knapp, Scott | QB | JR | 6-3 | 230 | Pittsburgh, Pa. (Perry Traditional Academy) |
| 42 | Knight, Jason | LB | JR | 5-10 | 210 | Pittsburgh, Pa. (Gateway) |
| 14 | Kovalcik, David | P | SR | 5-10 | 185 | Chantilly, Va. (Chantilly) |
| 37 | Kriger, Nate | RB | SO | 5-9 | 165 | Leechburg, Pa. (Kiski Area) |
| 74 | Kuhns, Steve | OL | SO | 6-3 | 315 | Lafayette, N.Y. (Christian Brothers Academy) |
| 19 | Kurz, Josh | WR | SO | 6-1 | 180 | Delmont, Pa. (Franklin Regional) |
| 94 | Levine, Lou | DL | SR | 6-2 | 260 | Export, Pa. (Franklin Regional) |
| 17 | Lewis, Jere'l | WR | FR | 6-1 | 180 | Steelton, Pa. (Steelton) |
| 60 | Libis, Brad | OL | SO | 6-1 | 315 | Maineville, Ohio (Moeller) |
| 42 | Lodovico, Geno | RB | FR | 5-10 | 225 | Murrysville, Pa. (Franklin Regional) |
| 93 | Magill, Mark | DL | SO | 5-11 | 275 | Pittsburgh, Pa. (North Catholic) |
| 85 | Malamet, Peter | TE | SO | 6-3 | 230 | Frederick, Md. (Frederick) |
| 95 | Marano, Frank | DL | FR | 6-1 | 245 | Northampton, Pa. (Northampton) |
| 27 | Martinez, Jovan | RB | FR | 5-8 | 200 | Whitehall, Pa. (Whitehall) |
| 77 | Mihailoff, Thomas | OL | JR | 6-3 | 310 | Munhall, Pa. (Serra Catholic) |
| 75 | Miller, James | LB | FR | 6-0 | 205 | Pittsburgh, Pa. (McKeesport) |
| 15 | Mitchell, Jake | QB | SO | 6-3 | 180 | Windermere, Fla. (The First Academy) |
| 24 | Mulbah, Paul | DB | SR | 6-1 | 205 | Greenbelt, Md. (Eleanor Roosevelt) |
| 29 | Norton, Randall | DB | SO | 6-0 | 180 | Reisterstown, Md. (McDonough) |
| 38 | Nypaver, Mike | P | SO | 6-0 | 190 | Allison Park, Pa. (North Allegheny) |
| 52 | O'Malley, Brendan | DL | SO | 6-2 | 215 | Ardmore, Pa. (St. Joe's Prep) |
| 22 | Paras, John | WR | FR | 6-0 | 170 | Pittsburgh, Pa. (North Hills) |
| 43 | Poletti, Bill | DB | SO | 5-11 | 200 | Carnegie, Pa. (Chartiers Valley) |
| 1 | Queen, Matt | DB | SO | 6-3 | 205 | Cheverly, Md. (Eleanor Roosevelt) |
| 82 | Quinn, Casey | TE | SO | 6-4 | 225 | Pittsburgh, Pa. (Bishop Canevin) |
| 83 | Rasky, Michael | WR | SO | 6-2 | 185 | Irwin, Pa. (Penn-Trafford) |
| 80 | Roberson, Alex | WR | JR | 6-3 | 200 | Waynesboro, Ga. (Curtis Baptist Upper School) |
| 7 | Rombach, Kevin | QB | SO | 6-1 | 205 | Harrisburg, Pa. (Central Dauphin) |
| 86 | Rossi, Andrew | WR | SO | 5-9 | 175 | Turtle Creek, Pa. (Central Catholic) |
| 16 | Scheerer, Kent | QB | SO | 6-1 | 220 | Olmsted Falls, Ohio (Olmsted Falls) |
| 11 | Simmons, John | LB | SR | 6-1 | 215 | Pittsburgh, Pa. (Plum) |
| 46 | Small, Brendan | PK | JR | 6-3 | 190 | Columbia, Md. (Loyola Blakefield) |
| 5 | Smoot, Brian | RB | SO | 5-10 | 205 | Harrisburg, Pa. (Harrisburg) |
| 57 | Stansfield, Matt | OL | SR | 6-1 | 255 | Meadville, Pa. (Meadville) |
| 69 | Stefanik, J.T. | OL | JR | 6-5 | 270 | Uniontown, Pa. (Laurel Highlands) |
| 25 | Stokes, Kyle | DB | FR | 6-0 | 195 | Avon Lake, Ohio (Avon Lake) |
| 13 | Strader, Aaron | DB | JR | 6-3 | 190 | Pittsburgh, Pa. (Westinghouse) |
| Thomas, Derron | LB | GR | 6-1 | 235 | Forestville, Md. (Eleanor Roosevelt/Pittsburgh) | |
| 49 | Totino, Nathan | LB | FR | 5-10 | 200 | Pittsburgh, Pa. (Seton-La Salle) |
| 32 | Troyan, Mark | PK | JR | 5-9 | 195 | Ford City, Pa. (Ford City) |
| 37 | Turner, Charles | DB | SR | 5-11 | 185 | Pittsburgh, Pa. (Schenley) |
| 58 | Vogt, Sam | LB | SO | 6-1 | 215 | Pittsburgh, Pa. (Perry Traditional Academy) |
| 18 | Void, Dennis | RB | JR | 6-1 | 205 | Bronx, N.Y. (Mt. St. Michael Academy/Chabot CC) |
| 48 | Wade, Dionte | DB | FR | 5-9 | 190 | Philadelphia, Pa. (Roxborough) |
| 62 | White, David | DL | SO | 6-1 | 240 | Brandywine, Md. (Friendly) |
| 25 | Williams, Cleodis | RB | SO | 5-11 | 200 | Carlisle, Pa. (Carlisle) |
| 75 | Wolfe, Zachary | OL | JR | 6-5 | 270 | Ford City, Pa. (Ford City) |
| 99 | Wonderling, Silas | WR | FR | 5-10 | 185 | Brookville, Pa. (Brookville) |
| 35 | Wrabley, Chris | WR | FR | 5-9 | 175 | Johnstown, Pa. (Richland) |
Head Coach: Jerry Schmitt
Joe Bernard: Defensive Coordinator/Linebackers
John Rosato: Director of Football Operations/Recruiting Coordinator
Harry Carter: Student Assistant (defense)
Chuck Froehlich: Defensive Line
Bill Hurley: Defensive Backs
Niel Loebig: Quarteracks
Terry Russell: Running Backs
Mike Silianoff: Offensive Line
Jon Tekac: Tight Ends
Tony Zimmerman: Receivers
2007 DUQUESNE FOOTBALL PRONUNCIATION GUIDE
78 Akintoye, Adedotun a-KIN-toy-ay, DOE-tune 70 Braxton, Demetric Da-ME-tric 89 Bunevich, Sean BOON-a-vich 76 Chafi, Hatim CHOFF-ee, Ha-TEEM 64 DiGulio, Anthony Da-GULE-ee-o 51 Fmura, Matt Fa-MURE-a 36 Halberstadt, Eric Hal-BER-stat 21 Hough, Greg HUFF 68 Kashatus, Andrew Ka-SHAY-tus 63 Kikta, Matt KICK-ta 12 Knapp, Scott NAP 14 Kovalcik, David Ko-VALL-chick 74 Kuhns, Steve KOONS 19 Kurz, Josh KURTZ 60 Libis, Brad LIB-iss 77 Mihailoff, Thomas Ma-HALE-off 38 Nypaver, Mike Ny-PO-ver 7 Rombach, Kevin ROM-bok 13 Strader, Aaron STRAY-der 58 Vogt, Sam VOTE


