2004 DUQUESNE DUKES VOLLEYBALL
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 19, 2004 | Pittsburgh, PA | #1 Dayton 3, #4 Duquesne 0 (30-18,30-19,30-28) | Box score |
| Nov 13, 2004 | Pittsburgh, PA | Duquesne 3, Dayton 1 (29-31,30-25,30-17,30-27) | Box score |
| Nov 12, 2004 | Pittsburgh, PA | Xavier 3, Duquesne 2 (30-22,30-25,18-30,28-30,16-14) | Box score |
| Nov 06, 2004 | Pittsburgh, PA | Duquesne 3, FORDHAM 1 (30-21,30-21,23-30,30-21) | Box score |
| Nov 05, 2004 | Pittsburgh, PA | Duquesne 3, Rhode Island 0 (30-28,30-24,30-27) | Box score |
| Oct 30, 2004 | Philadelphia, PA | TEMPLE 3, Duquesne 0 (30-28,30-26,30-14) | |
| Oct 29, 2004 | Philadelphia, PA | Duquesne 3, LASALLE 1 (30-20,30-23,28-30,30-21) | |
| Oct 23, 2004 | Washington, DC | Duquesne 3, George Washington 1 (26-30,30-26,30-18,36-34) | |
| 10/22/04 | Loretto, PA | Duquesne 3, Saint Francis Univ. 0 (30-20,30-27,30-11) | |
| Oct 16, 2004 | Cincinnati, Ohio | Xavier 3, Duquesne 1 (29-31,30-18,30-25,30-21) | |
| Oct 15, 2004 | Dayton, Ohio | Dayton 3, Duquesne 0 (32-30,30-26,30-25) | |
| Oct 10, 2004 | Jersey City, NJ | Duquesne 3, Saint Peter's 1 (30-19,26-30,30-23,30-24) | |
| Oct 09, 2004 | Kingston, R.I. | RHODE ISLAND 3, Duquesne 1 (30-24,30-23,25-30,30-24) | |
| Oct 08, 2004 | Bronx, NY | FORDHAM 3, Duquesne 2 (30-23,24-30,30-24,22-30,15-13) | |
| Oct 02, 2004 | Pittsburgh, Pa. | Duquesne 3, LASALLE 2 (30-26,30-23,24-30,26-30,15-11) | |
| Oct 01, 2004 | Pittsburgh, PA | Temple 3, Duquesne 0 (30-22,30-27,31-29) | |
| Sep 28, 2004 | Pittsburgh, PA | West Virginia 3, Duquesne 0 (30-16,30-25,32-30) | |
| Sep 25, 2004 | Pittsburgh, PA | Duquesne 3, George Washington 0 (30-21,30-28,30-25) | |
| Sep 21, 2004 | Pittsburgh, PA | Robert Morris 3, Duquesne 1 (33-31,30-21,25-30,30-21) | |
| Sep 18, 2004 | Lewisburg, Pa. | Duquesne 3, Bucknell 1 (30-18,19-30,30-20,30-19) | |
| Sep 18, 2004 | Lewisburg, Pa. | Duquesne 3, Niagara 0 (30-28,30-25,30-27) | |
| Sep 17, 2004 | Lewisburg, Pa. | Cornell 3, Duquesne 1 (32-30,28-30,30-23,30-24) | |
| Sep 15, 2004 | Pittsburgh, PA | Pittsburgh 3, Duquesne 0 (30-21,30-26,30-28) | |
| Sep 11, 2004 | Charlottesville, Va. | Duquesne 3, Radford 0 (30-27,30-24,30-18) | |
| Sep 10, 2004 | Charlottesville, Va. | Virginia 3, Duquesne 0 (30-21,30-17,30-20) | |
| Sep 10, 2004 | Charlottesville, Va. | Pennsylvania 3, Duquesne 1 (30-22,30-25,26-30,30-25) | |
| Sep 07, 2004 | Youngstown, Ohio | Duquesne 3, Youngstown State 2 (30-28,26-30,30-23,20-30,16-14) | |
| Sep 04, 2004 | Pittsburgh, PA | AKRON 3, Duquesne 0 (30-24,30-24,30-22) | |
| Sep 04, 2004 | Pittsburgh, PA | Eastern Kentucky 3, Duquesne 1 (30-23,29-31,30-25,31-29) | |
| Sep 03, 2004 | Pittsburgh, PA | Duquesne 3, Seton Hall 1 (30-20,19-30,30-23,30-21) | |
| Sep 03, 2004 | Pittsburgh, PA | Duquesne 3, Georgia State 2 (30-19,31-33,16-30,30-16,15-13) |


