Duquesne

Team Match-by-Match Statistics
Match Results


                            2006 Duquesne Volleyball
                  Duquesne Match Results (as of Nov 13, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
# Aug 25, 2006  vs Rutgers                   W 3-1      30-23,37-39,30-18,30-28          1-0        0-0       1:58         25
# Aug 25, 2006  at James Madison               0-3 L    30-32,27-30,15-30                1-1        0-0       1:33        150
# Aug 26, 2006  vs Canisius                    1-3 L    18-30,30-20,28-30,23-30          1-2        0-0       1:43         25
# Aug 26, 2006  vs UNC Asheville             W 3-2      22-30,30-20,30-27,28-30,15-13    2-2        0-0       2:10         30
% Sep 1,2006       SAINT FRANCIS             W 3-1      30-18,23-30,30-21,30-27          3-2        0-0       1:50         37
% Sep 1, 2006      INDIANA STATE             W 3-0      30-16,30-21,30-8                 4-2        0-0       1:15        106
% Sep 02, 2006     DELAWARE ST.              W 3-0      30-19,30-22,30-21                5-2        0-0       1:25         87
% Sep 02, 2006     IPFW                        2-3 L    30-28,22-30,13-30,30-23,8-15     5-3        0-0       2:06        126
  09/05/06      at PITT                        0-3 L    20-30,26-30,23-30                5-4        0-0       1:24        213
@ Sep 08, 2006  vs Washington State            0-3 L    24-30,22-30,27-30                5-5        0-0       1:10        107
@ Sep 08, 2006  vs Tulsa                       0-3 L    23-30,28-30,18-30                5-6        0-0       1:20        121
  Sep 09, 2006  at UT Arlington                2-3 L    27-30,30-25,30-27,21-30,8-15     5-7        0-0       2:09        237
@ Sep 09, 2006  vs Louisiana-Lafayette       W 3-1      30-26,28-30,30-21,32-30          6-7        0-0       1:52        103
$ Sep 15, 2006  vs Saint Francis               2-3 L    30-19,26-30,29-31,30-22,12-15    6-8        0-0       2:15         69
$ Sep 15, 2006  vs Bowling Green               2-3 L    17-30,26-30,30-18,30-26,5-15     6-9        0-0       2:05         77
$ Sep 16, 2006  vs Morehead State              2-3 L    30-26,28-30,30-28,22-30,8-15     6-10       0-0       2:15         91
$ Sep 16, 2006  at Youngstown State            0-3 L    22-30,27-30,27-30                6-11       0-0       1:17        112
* Sep 22, 2006     TEMPLE                      0-3 L    23-30,22-30,26-30                6-12       0-1       1:28        224
* Sep 24, 2006     LA SALLE                  W 3-0      30-28,30-19,30-19                7-12       1-1       1:30        126
* Sep 29, 2006     GEORGE WASHINGTON           2-3 L    25-30,27-30,30-27,30-27,10-15    7-13       1-2       2:27        198
* Oct 1, 2006      CHARLOTTE                   0-3 L    26-30,25-30,17-30                7-14       1-3       1:27        140
* Oct 06, 2006  at Fordham                   W 3-2      30-24,30-26,28-30,28-30,15-12    8-14       2-3       2:15        141
* Oct 07, 2006  at Rhode Island                1-3 L    26-30,30-28,29-31,22-30          8-15       2-4       1:58         59
  Oct 10, 2006     ROBERT MORRIS               0-3 L    21-30,26-30,26-30                8-16       2-4       1:23        124
* Oct 14, 2006  at Saint Louis                 0-3 L    21-30,15-30,28-30                8-17       2-5       1:20        241
* Oct 20, 2006     XAVIER                      0-3 L    25-30,15-30,21-30                8-18       2-6       1:24        120
* Oct 22, 2006     DAYTON                      0-3 L    26-30,16-30,23-30                8-19       2-7       1:20        136
  Oct 25, 2006     WEST VIRGINIA             W 3-0      30-27,30-26,30-21                9-19       2-7       1:32        110
* Nov 02, 2006     SAINT LOUIS               W 3-1      24-30,31-29,31-29,30-23         10-19       3-7       2:00        180
* Nov 03, 2006     RHODE ISLAND              W 3-1      30-27,28-30,30-23,30-28         11-19       4-7       2:08        126
* Nov 10, 2006  at Dayton                      0-3 L    18-30,16-30,24-30               11-20       4-8       1:19        486
* Nov 10, 2006  at Xavier                      1-3 L    20-30,30-26,24-30,25-30         11-21       4-9       1:46        349


# - JMU Invite
% - DUQ Omni William Penn Invite

TEAM RECORD  W-L
----------   ---
   Overall: 11-21
Conference:  4-9
      Home:  7-7
      Away:  1-8
   Neutral:  3-6
   3 games:  4-12
   4 games:  5-3
   5 games:  2-6

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    32    4476     140
   Home:    14    1840     131
   Away:     9    1988     221
Neutral:     9     648      72