2006 Duquesne Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 10, 2006 | Cincinnati, Ohio | Xavier 3, Duquesne 1 (30-20,26-30,30-24,30-25) | Box score |
| Nov 10, 2006 | Dayton, Ohio | Dayton 3, Duquesne 0 (30-18,30-16,30-24) | Box score |
| Nov 03, 2006 | Pittsburgh, PA | Duquesne 3, Rhode Island 1 (30-27,28-30,30-23,30-28) | Box score |
| Nov 02, 2006 | Pittsburgh, PA | Duquesne 3, Saint Louis 1 (24-30,31-29,31-29,30-23) | Box score |
| Oct 25, 2006 | Pittsburgh, PA | Duquesne 3, West Virginia 0 (30-27,30-26,30-21) | Box score |
| Oct 22, 2006 | Pittsburgh, PA | Dayton 3, Duquesne 0 (30-26,30-16,30-23) | Box score |
| Oct 20, 2006 | Pittsburgh, PA | Xavier 3, Duquesne 0 (30-25,30-15,30-21) | Box score |
| Oct 14, 2006 | St. Louis, Mo. | Saint Louis 3, Duquesne 0 (30-21,30-15,30-28) | Box score |
| Oct 10, 2006 | Pittsburgh, PA | Robert Morris 3, Duquesne 0 (30-21,30-26,30-26) | Box score |
| Oct 07, 2006 | Kingston | Rhode Island 3, Duquesne 1 (30-26,28-30,31-29,30-22) | Box score |
| Oct 06, 2006 | Bronx, NY | Duquesne 3, Fordham 2 (30-24,30-26,28-30,28-30,15-12) | Box score |
| Oct 1, 2006 | Pittsburgh, PA | Charlotte 3, Duquesne 0 (30-26,30-25,30-17) | Box score |
| Sep 29, 2006 | Pittsburgh, PA | George Washington 3, Duquesne 2 (30-25,30-27,27-30,27-30,15-10) | Box score |
| Sep 24, 2006 | Pittsburgh, PA | Duquesne 3, La Salle 0 (30-28,30-19,30-19) | Box score |
| Sep 22, 2006 | Pittsburgh, PA | Temple 3, Duquesne 0 (30-23,30-22,30-26) | Box score |
| Sep 16, 2006 | Youngstown, Ohio | Youngstown State 3, Duquesne 0 (30-22,30-27,30-27) | Box score |
| Sep 16, 2006 | Youngstown, Ohio | Morehead State 3, Duquesne 2 (26-30,30-28,28-30,30-22,15-8) | Box score |
| Sep 15, 2006 | Youngstown, Ohio | Bowling Green 3, Duquesne 2 (30-17,30-26,18-30,26-30,15-5) | Box score |
| Sep 15, 2006 | Youngstown Ohio | Saint Francis 3, Duquesne 2 (19-30,30-26,31-29,22-30,15-12) | Box score |
| Sep 09, 2006 | Arlington, Texas | Duquesne 3, Louisiana-Lafayette 1 (30-26,28-30,30-21,32-30) | Box score |
| Sep 09, 2006 | Arlington, Texas | UT Arlington 3, Duquesne 2 (30-27,25-30,27-30,30-21,15-8) | Box score |
| Sep 08, 2006 | Arlington, Texas | Tulsa 3, Duquesne 0 (30-23,30-28,30-18) | Box score |
| Sep 08, 2006 | Arlington, Texas | Washington State 3, Duquesne 0 (30-24,30-22,30-27) | Box score |
| 09/05/06 | Pittsburgh, PA | PITT 3, Duquesne 0 (30-20,30-26,30-23) | Box score |
| Sep 02, 2006 | Pittsburgh, PA | IPFW 3, Duquesne 2 (28-30,30-22,30-13,23-30,15-8) | Box score |
| Sep 02, 2006 | Pittsburgh, PA | Duquesne 3, Delaware St. 0 (30-19,30-22,30-21) | Box score |
| Sep 1, 2006 | Pittsburgh, PA | Duquesne 3, Indiana State 0 (30-16,30-21,30-8) | Box score |
| Sep 1,2006 | Pittsburgh | Duquesne 3, Saint Francis 1 (30-18,23-30,30-21,30-27) | Box score |
| Aug 26, 2006 | Harrisonburg, Va. | Duquesne 3, UNC Asheville 2 (22-30,30-20,30-27,28-30,15-13) | Box score |
| Aug 26, 2006 | Harrisonburg, Va. | Canisius 3, Duquesne 1 (30-18,20-30,30-28,30-23) | Box score |
| Aug 25, 2006 | Harrisonburg, Va. | James Madison 3, Duquesne 0 (32-30,30-27,30-15) | Box score |
| Aug 25, 2006 | Harrisonburg, Va. | Duquesne 3, Rutgers 1 (30-23,37-39,30-18,30-28) | Box score |


